Daily / Monthly Weather History From This Station
Daily Report for the month of February 2019
1 February Average and Extremes |
Average temperature | 7.4°F |
Average humidity | 80% |
Average dewpoint | 2.6°F |
Average barometer | 30.2 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.3 mph |
Average direction | 340° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 15.8°F on 01 at 00:00 |
Minimum temperature | -1.5°F on 01 at 00:03 |
Maximum humidity | 85% on 01 at 00:00 |
Minimum humidity | 71% on 01 at 15:00 |
Maximum pressure | 30.283 in. on 01 at 11:29 |
Minimum pressure | 30.036 in. on 01 at 23:29 |
Maximum windspeed | 5.8 mph on 01 at 21:39 |
Maximum gust speed | 11.5 mph from 246 °(WSW) on 01 at 21:38 |
Maximum heat index | 15.8°F on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 33.7°F |
Average humidity | 95% |
Average dewpoint | 32.5°F |
Average barometer | 29.8 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.1 mph |
Average direction | 286° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 43.0°F on 02 at 23:59 |
Minimum temperature | 15.7°F on 02 at 00:01 |
Maximum humidity | 99% on 02 at 23:59 |
Minimum humidity | 84% on 02 at 00:08 |
Maximum pressure | 30.038 in. on 02 at 00:01 |
Minimum pressure | 29.634 in. on 02 at 23:44 |
Maximum windspeed | 5.8 mph on 02 at 18:52 |
Maximum gust speed | 11.5 mph from 326 °(NW) on 02 at 20:13 |
Maximum heat index | 43.0°F on 02 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 43.3°F |
Average humidity | 100% |
Average dewpoint | 43.3°F |
Average barometer | 29.6 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.7 mph |
Average direction | 304° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 45.2°F on 03 at 13:34 |
Minimum temperature | 39.9°F on 03 at 22:51 |
Maximum humidity | 100% on 03 at 23:59 |
Minimum humidity | 99% on 03 at 06:45 |
Maximum pressure | 29.642 in. on 03 at 11:14 |
Minimum pressure | 29.536 in. on 03 at 23:59 |
Maximum windspeed | 5.8 mph on 03 at 04:33 |
Maximum gust speed | 11.5 mph from 120 °(ESE) on 03 at 04:06 |
Maximum heat index | 45.2°F on 03 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 30.7°F |
Average humidity | 93% |
Average dewpoint | 28.9°F |
Average barometer | 29.7 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 7.4 mph |
Average direction | 179° (S) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.02 in. on 04 at 00:36 |
Maximum temperature | 46.5°F on 04 at 05:17 |
Minimum temperature | 14.8°F on 04 at 23:04 |
Maximum humidity | 100% on 04 at 09:10 |
Minimum humidity | 83% on 04 at 23:59 |
Maximum pressure | 30.032 in. on 04 at 23:59 |
Minimum pressure | 29.450 in. on 04 at 04:54 |
Maximum windspeed | 12.7 mph on 04 at 11:55 |
Maximum gust speed | 19.6 mph from 188 °(S) on 04 at 13:07 |
Maximum heat index | 46.5°F on 04 at 05:17 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 20.3°F |
Average humidity | 84% |
Average dewpoint | 16.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.0 mph |
Average direction | 106° (ESE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 25.8°F on 05 at 18:03 |
Minimum temperature | 13.9°F on 05 at 05:45 |
Maximum humidity | 94% on 05 at 23:59 |
Minimum humidity | 75% on 05 at 13:18 |
Maximum pressure | 30.141 in. on 05 at 10:41 |
Minimum pressure | 29.902 in. on 05 at 23:37 |
Maximum windspeed | 8.1 mph on 05 at 01:13 |
Maximum gust speed | 12.7 mph from 179 °(S) on 05 at 01:12 |
Maximum heat index | 25.8°F on 05 at 18:03 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 25.3°F |
Average humidity | 93% |
Average dewpoint | 23.7°F |
Average barometer | 29.9 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 111° (ESE) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.01 in. on 06 at 19:35 |
Maximum temperature | 28.2°F on 06 at 23:59 |
Minimum temperature | 22.3°F on 06 at 08:17 |
Maximum humidity | 97% on 06 at 23:59 |
Minimum humidity | 90% on 06 at 16:18 |
Maximum pressure | 29.966 in. on 06 at 10:57 |
Minimum pressure | 29.898 in. on 06 at 04:50 |
Maximum windspeed | 3.5 mph on 06 at 17:11 |
Maximum gust speed | 5.8 mph from 061 °(ENE) on 06 at 17:00 |
Maximum heat index | 28.2°F on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 19.3°F |
Average humidity | 91% |
Average dewpoint | 17.2°F |
Average barometer | 29.8 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.2 mph |
Average direction | 186° (S) |
Rainfall for month | 0.24 in. |
Rainfall for year | 0.24 in. |
Maximum rain per minute | 0.01 in. on 07 at 13:10 |
Maximum temperature | 28.9°F on 07 at 01:41 |
Minimum temperature | 3.6°F on 07 at 23:59 |
Maximum humidity | 98% on 07 at 01:24 |
Minimum humidity | 82% on 07 at 23:59 |
Maximum pressure | 30.032 in. on 07 at 23:59 |
Minimum pressure | 29.652 in. on 07 at 09:47 |
Maximum windspeed | 13.8 mph on 07 at 18:06 |
Maximum gust speed | 24.2 mph from 226 °(SW) on 07 at 18:24 |
Maximum heat index | 28.9°F on 07 at 01:40 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 0.3°F |
Average humidity | 76% |
Average dewpoint | -5.5°F |
Average barometer | 30.5 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 8.9 mph |
Average direction | 186° (S) |
Rainfall for month | 0.24 in. |
Rainfall for year | 0.24 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 6.8°F on 08 at 15:20 |
Minimum temperature | -5.4°F on 08 at 23:59 |
Maximum humidity | 83% on 08 at 23:59 |
Minimum humidity | 66% on 08 at 16:58 |
Maximum pressure | 30.836 in. on 08 at 23:59 |
Minimum pressure | 30.036 in. on 08 at 00:01 |
Maximum windspeed | 12.7 mph on 08 at 13:32 |
Maximum gust speed | 19.6 mph from 197 °(SSW) on 08 at 13:33 |
Maximum heat index | 6.8°F on 08 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 5.7°F |
Average humidity | 76% |
Average dewpoint | -0.5°F |
Average barometer | 30.7 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.9 mph |
Average direction | 121° (ESE) |
Rainfall for month | 0.24 in. |
Rainfall for year | 0.24 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 17.8°F on 09 at 15:41 |
Minimum temperature | -8.2°F on 09 at 07:34 |
Maximum humidity | 87% on 09 at 08:41 |
Minimum humidity | 54% on 09 at 15:46 |
Maximum pressure | 30.875 in. on 09 at 08:17 |
Minimum pressure | 30.481 in. on 09 at 23:55 |
Maximum windspeed | 5.8 mph on 09 at 19:27 |
Maximum gust speed | 10.4 mph from 063 °(ENE) on 09 at 19:27 |
Maximum heat index | 17.8°F on 09 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 23.1°F |
Average humidity | 88% |
Average dewpoint | 20.2°F |
Average barometer | 30.3 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 42° (NE) |
Rainfall for month | 0.29 in. |
Rainfall for year | 0.29 in. |
Maximum rain per minute | 0.01 in. on 10 at 15:42 |
Maximum temperature | 27.4°F on 10 at 15:00 |
Minimum temperature | 17.1°F on 10 at 00:04 |
Maximum humidity | 94% on 10 at 23:59 |
Minimum humidity | 83% on 10 at 14:24 |
Maximum pressure | 30.482 in. on 10 at 00:02 |
Minimum pressure | 30.124 in. on 10 at 21:27 |
Maximum windspeed | 4.6 mph on 10 at 14:40 |
Maximum gust speed | 9.2 mph from 117 °(ESE) on 10 at 13:42 |
Maximum heat index | 27.4°F on 10 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 26.5°F |
Average humidity | 91% |
Average dewpoint | 24.2°F |
Average barometer | 30.0 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.5 mph |
Average direction | 55° (NE) |
Rainfall for month | 0.46 in. |
Rainfall for year | 0.46 in. |
Maximum rain per minute | 0.01 in. on 11 at 23:46 |
Maximum temperature | 29.0°F on 11 at 12:09 |
Minimum temperature | 24.1°F on 11 at 01:20 |
Maximum humidity | 97% on 11 at 23:59 |
Minimum humidity | 82% on 11 at 12:18 |
Maximum pressure | 30.148 in. on 11 at 00:01 |
Minimum pressure | 29.768 in. on 11 at 23:59 |
Maximum windspeed | 6.9 mph on 11 at 13:54 |
Maximum gust speed | 15.0 mph from 040 °(NE) on 11 at 10:19 |
Maximum heat index | 29.0°F on 11 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 26.0°F |
Average humidity | 93% |
Average dewpoint | 24.2°F |
Average barometer | 29.7 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.7 mph |
Average direction | 168° (SSE) |
Rainfall for month | 0.86 in. |
Rainfall for year | 0.86 in. |
Maximum rain per minute | 0.01 in. on 12 at 09:15 |
Maximum temperature | 31.5°F on 12 at 12:33 |
Minimum temperature | 15.8°F on 12 at 23:59 |
Maximum humidity | 98% on 12 at 10:09 |
Minimum humidity | 83% on 12 at 12:54 |
Maximum pressure | 29.770 in. on 12 at 23:58 |
Minimum pressure | 29.578 in. on 12 at 13:55 |
Maximum windspeed | 12.7 mph on 12 at 20:19 |
Maximum gust speed | 20.7 mph from 221 °(SW) on 12 at 19:40 |
Maximum heat index | 31.5°F on 12 at 12:33 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 17.1°F |
Average humidity | 81% |
Average dewpoint | 12.1°F |
Average barometer | 29.8 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.1 mph |
Average direction | 184° (S) |
Rainfall for month | 0.86 in. |
Rainfall for year | 0.86 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 23.4°F on 13 at 14:45 |
Minimum temperature | 9.6°F on 13 at 07:51 |
Maximum humidity | 87% on 13 at 08:31 |
Minimum humidity | 66% on 13 at 14:34 |
Maximum pressure | 29.975 in. on 13 at 10:53 |
Minimum pressure | 29.627 in. on 13 at 23:26 |
Maximum windspeed | 11.5 mph on 13 at 03:34 |
Maximum gust speed | 15.0 mph from 156 °(SSE) on 13 at 03:34 |
Maximum heat index | 23.4°F on 13 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 25.0°F |
Average humidity | 85% |
Average dewpoint | 21.0°F |
Average barometer | 29.5 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.4 mph |
Average direction | 174° (S) |
Rainfall for month | 0.86 in. |
Rainfall for year | 0.86 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 38.9°F on 14 at 14:10 |
Minimum temperature | 8.3°F on 14 at 23:59 |
Maximum humidity | 93% on 14 at 08:20 |
Minimum humidity | 74% on 14 at 14:17 |
Maximum pressure | 29.795 in. on 14 at 23:59 |
Minimum pressure | 29.425 in. on 14 at 14:02 |
Maximum windspeed | 10.4 mph on 14 at 19:35 |
Maximum gust speed | 17.3 mph from 273 °(W) on 14 at 19:02 |
Maximum heat index | 38.9°F on 14 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 6.2°F |
Average humidity | 77% |
Average dewpoint | 0.5°F |
Average barometer | 30.0 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.7 mph |
Average direction | 179° (S) |
Rainfall for month | 0.86 in. |
Rainfall for year | 0.86 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 16.5°F on 15 at 15:26 |
Minimum temperature | -1.8°F on 15 at 07:51 |
Maximum humidity | 87% on 15 at 23:28 |
Minimum humidity | 66% on 15 at 16:05 |
Maximum pressure | 30.113 in. on 15 at 22:00 |
Minimum pressure | 29.794 in. on 15 at 00:15 |
Maximum windspeed | 10.4 mph on 15 at 13:35 |
Maximum gust speed | 17.3 mph from 173 °(S) on 15 at 12:53 |
Maximum heat index | 16.5°F on 15 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 10.6°F |
Average humidity | 80% |
Average dewpoint | 5.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.0 mph |
Average direction | 178° (S) |
Rainfall for month | 0.86 in. |
Rainfall for year | 0.86 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 24.2°F on 16 at 15:35 |
Minimum temperature | -5.0°F on 16 at 08:13 |
Maximum humidity | 89% on 16 at 06:08 |
Minimum humidity | 64% on 16 at 15:26 |
Maximum pressure | 30.156 in. on 16 at 08:18 |
Minimum pressure | 29.910 in. on 16 at 22:12 |
Maximum windspeed | 4.6 mph on 16 at 16:25 |
Maximum gust speed | 9.2 mph from 176 °(S) on 16 at 22:35 |
Maximum heat index | 24.2°F on 16 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2019 up to day 16 |
Average temperature | 20.0°F |
Average humidity | 87% |
Average dewpoint | 16.6°F |
Average barometer | 29.982 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.1 mph |
Average direction | 173° (S) |
Rainfall for month | 0.860 in. |
Rainfall for year | 1.970 in. |
Maximum rain per minute | 0.020 in on 04 at 00:35 |
Maximum temperature | 46.5°F on 04 at 05:17 |
Minimum temperature | -8.2°F on 09 at 07:34 |
Maximum humidity | 100% on 04 at 09:10 |
Minimum humidity | 54% on 09 at 15:46 |
Maximum pressure | 30.88 in. on 09 at 08:17 |
Minimum pressure | 29.43 in. on 14 at 14:02 |
Maximum windspeed | 13.8 mph from 226°(SW) on 07 at 18:06 |
Maximum gust speed | 24.2 mph from 203°(SSW) on 07 at 18:24 |
Maximum heat index | 46.5°F on 04 at 05:17 |
Avg daily max temp | 28.1°F |
Avg daily min temp | 10.2°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:12hrs |
ET :0.012 in. |
497.0 W/mē |
1.3 uv |
02 00:00hrs |
ET :0.024 in. |
120.0 W/mē |
0.6 uv |
03 00:00hrs |
ET :0.024 in. |
130.0 W/mē |
0.7 uv |
04 00:00hrs |
ET :0.020 in. |
179.0 W/mē |
1.1 uv |
05 01:42hrs |
ET :0.012 in. |
550.0 W/mē |
1.6 uv |
06 00:00hrs |
ET :0.008 in. |
237.0 W/mē |
1.2 uv |
07 00:36hrs |
ET :0.008 in. |
188.0 W/mē |
0.5 uv |
08 06:36hrs |
ET :0.024 in. |
580.0 W/mē |
1.8 uv |
09 03:24hrs |
ET :0.016 in. |
545.0 W/mē |
1.7 uv |
10 00:00hrs |
ET :0.012 in. |
176.0 W/mē |
0.7 uv |
11 00:00hrs |
ET :0.012 in. |
255.0 W/mē |
1.2 uv |
12 00:00hrs |
ET :0.004 in. |
142.0 W/mē |
0.0 uv |
13 06:24hrs |
ET :0.028 in. |
603.0 W/mē |
1.8 uv |
14 01:06hrs |
ET :0.024 in. |
547.0 W/mē |
1.7 uv |
15 07:00hrs |
ET :0.028 in. |
619.0 W/mē |
2.1 uv |
16 06:00hrs |
ET :0.020 in. |
686.0 W/mē |
2.4 uv |
|
|
Daily Rain Totals |
00.03 in. on 4 |
00.06 in. on 6 |
00.15 in. on 7 |
00.05 in. on 10 |
00.17 in. on 11 |
00.40 in. on 12 |