Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 97% |
| Average dewpoint | 61.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 40.30 in. |
| Maximum rain per minute | 0.02 in. on 01 at 13:41 |
| Maximum temperature | 67.9°F on 01 at 00:12 |
| Minimum temperature | 49.8°F on 01 at 00:00 |
| Maximum humidity | 98% on 01 at 12:45 |
| Minimum humidity | 95% on 01 at 23:55 |
| Maximum pressure | 30.297 in. on 01 at 00:00 |
| Minimum pressure | 29.948 in. on 01 at 05:04 |
| Maximum windspeed | 1.2 mph on 01 at 15:32 |
| Maximum gust speed | 3.5 mph from 150 °(SSE) on 01 at 15:32 |
| Maximum heat index | 67.9°F on 01 at 00:12 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 53.2°F |
| Average humidity | 81% |
| Average dewpoint | 46.7°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 40.31 in. |
| Maximum rain per minute | 0.01 in. on 02 at 05:35 |
| Maximum temperature | 68.2°F on 02 at 15:42 |
| Minimum temperature | 43.8°F on 02 at 07:57 |
| Maximum humidity | 98% on 02 at 09:33 |
| Minimum humidity | 44% on 02 at 15:34 |
| Maximum pressure | 30.524 in. on 02 at 11:42 |
| Minimum pressure | 30.297 in. on 02 at 00:03 |
| Maximum windspeed | 6.9 mph on 02 at 13:37 |
| Maximum gust speed | 10.4 mph from 133 °(SE) on 02 at 13:36 |
| Maximum heat index | 77.5°F on 02 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 77% |
| Average dewpoint | 50.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 40.31 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 71.5°F on 03 at 15:06 |
| Minimum temperature | 45.9°F on 03 at 00:31 |
| Maximum humidity | 95% on 03 at 06:34 |
| Minimum humidity | 51% on 03 at 15:54 |
| Maximum pressure | 30.506 in. on 03 at 02:31 |
| Minimum pressure | 30.251 in. on 03 at 20:29 |
| Maximum windspeed | 5.8 mph on 03 at 10:39 |
| Maximum gust speed | 11.5 mph from 084 °(E) on 03 at 10:38 |
| Maximum heat index | 76.9°F on 03 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 77% |
| Average dewpoint | 50.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 40.31 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 73.0°F on 04 at 15:23 |
| Minimum temperature | 49.6°F on 04 at 23:59 |
| Maximum humidity | 96% on 04 at 08:51 |
| Minimum humidity | 39% on 04 at 16:04 |
| Maximum pressure | 30.444 in. on 04 at 23:32 |
| Minimum pressure | 30.283 in. on 04 at 00:52 |
| Maximum windspeed | 8.1 mph on 04 at 11:34 |
| Maximum gust speed | 12.7 mph from 155 °(SSE) on 04 at 11:33 |
| Maximum heat index | 77.3°F on 04 at 12:18 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 54.7°F |
| Average humidity | 81% |
| Average dewpoint | 48.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 40.31 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 69.6°F on 05 at 15:53 |
| Minimum temperature | 44.3°F on 05 at 08:04 |
| Maximum humidity | 97% on 05 at 10:26 |
| Minimum humidity | 42% on 05 at 14:22 |
| Maximum pressure | 30.518 in. on 05 at 08:52 |
| Minimum pressure | 30.279 in. on 05 at 23:51 |
| Maximum windspeed | 3.5 mph on 05 at 13:57 |
| Maximum gust speed | 6.9 mph from 205 °(SSW) on 05 at 13:53 |
| Maximum heat index | 77.5°F on 05 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 65.6°F |
| Average humidity | 69% |
| Average dewpoint | 54.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 40.31 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 80.8°F on 06 at 15:15 |
| Minimum temperature | 53.6°F on 06 at 00:04 |
| Maximum humidity | 88% on 06 at 23:59 |
| Minimum humidity | 43% on 06 at 14:44 |
| Maximum pressure | 30.283 in. on 06 at 00:08 |
| Minimum pressure | 29.946 in. on 06 at 18:13 |
| Maximum windspeed | 5.8 mph on 06 at 14:16 |
| Maximum gust speed | 13.8 mph from 164 °(SSE) on 06 at 15:30 |
| Maximum heat index | 81.4°F on 06 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 74% |
| Average dewpoint | 53.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 40.31 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 78.1°F on 07 at 14:49 |
| Minimum temperature | 52.2°F on 07 at 08:16 |
| Maximum humidity | 96% on 07 at 09:21 |
| Minimum humidity | 35% on 07 at 15:04 |
| Maximum pressure | 30.152 in. on 07 at 23:59 |
| Minimum pressure | 29.967 in. on 07 at 03:48 |
| Maximum windspeed | 6.9 mph on 07 at 15:30 |
| Maximum gust speed | 11.5 mph from 192 °(SSW) on 07 at 15:29 |
| Maximum heat index | 78.7°F on 07 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 57.1°F |
| Average humidity | 72% |
| Average dewpoint | 47.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 40.31 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 73.8°F on 08 at 15:57 |
| Minimum temperature | 46.4°F on 08 at 07:52 |
| Maximum humidity | 93% on 08 at 08:54 |
| Minimum humidity | 33% on 08 at 15:47 |
| Maximum pressure | 30.311 in. on 08 at 10:50 |
| Minimum pressure | 30.151 in. on 08 at 00:04 |
| Maximum windspeed | 0.0 mph on 08 at 23:59 |
| Maximum gust speed | 0.0 mph from 173 °(S) on 08 at 23:59 |
| Maximum heat index | 77.3°F on 08 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 55.8°F |
| Average humidity | 87% |
| Average dewpoint | 51.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 262° (W) |
| Rainfall for month | 0.67 in. |
| Rainfall for year | 40.41 in. |
| Maximum rain per minute | 0.02 in. on 09 at 11:58 |
| Maximum temperature | 64.7°F on 09 at 16:30 |
| Minimum temperature | 48.0°F on 09 at 07:43 |
| Maximum humidity | 94% on 09 at 09:23 |
| Minimum humidity | 58% on 09 at 11:01 |
| Maximum pressure | 30.298 in. on 09 at 11:49 |
| Minimum pressure | 30.152 in. on 09 at 23:47 |
| Maximum windspeed | 4.6 mph on 09 at 19:41 |
| Maximum gust speed | 9.2 mph from 328 °(NNW) on 09 at 16:25 |
| Maximum heat index | 64.7°F on 09 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 70.7°F |
| Average humidity | 71% |
| Average dewpoint | 59.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 8° (N) |
| Rainfall for month | 0.67 in. |
| Rainfall for year | 40.41 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 86.5°F on 10 at 15:51 |
| Minimum temperature | 55.8°F on 10 at 05:14 |
| Maximum humidity | 96% on 10 at 07:21 |
| Minimum humidity | 47% on 10 at 17:05 |
| Maximum pressure | 30.154 in. on 10 at 00:27 |
| Minimum pressure | 30.023 in. on 10 at 18:07 |
| Maximum windspeed | 5.8 mph on 10 at 22:20 |
| Maximum gust speed | 15.0 mph from 017 °(NNE) on 10 at 10:51 |
| Maximum heat index | 89.1°F on 10 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 72.7°F |
| Average humidity | 62% |
| Average dewpoint | 58.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 0.67 in. |
| Rainfall for year | 40.41 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 85.2°F on 11 at 15:28 |
| Minimum temperature | 62.6°F on 11 at 07:47 |
| Maximum humidity | 76% on 11 at 23:58 |
| Minimum humidity | 47% on 11 at 15:36 |
| Maximum pressure | 30.092 in. on 11 at 01:41 |
| Minimum pressure | 29.937 in. on 11 at 17:59 |
| Maximum windspeed | 5.8 mph on 11 at 17:46 |
| Maximum gust speed | 11.5 mph from 302 °(WNW) on 11 at 17:45 |
| Maximum heat index | 86.7°F on 11 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 76.9°F |
| Average humidity | 70% |
| Average dewpoint | 66.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.67 in. |
| Rainfall for year | 40.41 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 88.8°F on 12 at 14:21 |
| Minimum temperature | 66.5°F on 12 at 06:59 |
| Maximum humidity | 82% on 12 at 07:07 |
| Minimum humidity | 54% on 12 at 15:54 |
| Maximum pressure | 29.965 in. on 12 at 00:01 |
| Minimum pressure | 29.737 in. on 12 at 18:04 |
| Maximum windspeed | 4.6 mph on 12 at 14:21 |
| Maximum gust speed | 12.7 mph from 253 °(WSW) on 12 at 16:55 |
| Maximum heat index | 95.0°F on 12 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 64.9°F |
| Average humidity | 80% |
| Average dewpoint | 58.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 170° (S) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 40.43 in. |
| Maximum rain per minute | 0.01 in. on 13 at 19:28 |
| Maximum temperature | 74.6°F on 13 at 00:02 |
| Minimum temperature | 58.2°F on 13 at 23:45 |
| Maximum humidity | 93% on 13 at 21:17 |
| Minimum humidity | 64% on 13 at 16:06 |
| Maximum pressure | 30.152 in. on 13 at 23:59 |
| Minimum pressure | 29.800 in. on 13 at 00:01 |
| Maximum windspeed | 8.1 mph on 13 at 12:45 |
| Maximum gust speed | 11.5 mph from 161 °(SSE) on 13 at 12:26 |
| Maximum heat index | 75.6°F on 13 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 56.3°F |
| Average humidity | 87% |
| Average dewpoint | 52.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 40.43 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 60.3°F on 14 at 15:05 |
| Minimum temperature | 52.0°F on 14 at 22:58 |
| Maximum humidity | 95% on 14 at 08:50 |
| Minimum humidity | 77% on 14 at 15:29 |
| Maximum pressure | 30.358 in. on 14 at 23:38 |
| Minimum pressure | 30.152 in. on 14 at 01:06 |
| Maximum windspeed | 2.3 mph on 14 at 12:14 |
| Maximum gust speed | 6.9 mph from 113 °(ESE) on 14 at 11:41 |
| Maximum heat index | 60.3°F on 14 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 54.6°F |
| Average humidity | 92% |
| Average dewpoint | 52.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 1.55 in. |
| Rainfall for year | 41.29 in. |
| Maximum rain per minute | 0.01 in. on 15 at 19:50 |
| Maximum temperature | 56.9°F on 15 at 04:06 |
| Minimum temperature | 50.8°F on 15 at 23:59 |
| Maximum humidity | 96% on 15 at 19:25 |
| Minimum humidity | 84% on 15 at 04:05 |
| Maximum pressure | 30.356 in. on 15 at 00:37 |
| Minimum pressure | 30.037 in. on 15 at 16:37 |
| Maximum windspeed | 5.8 mph on 15 at 23:18 |
| Maximum gust speed | 10.4 mph from 165 °(SSE) on 15 at 23:32 |
| Maximum heat index | 56.9°F on 15 at 04:06 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 48.0°F |
| Average humidity | 85% |
| Average dewpoint | 43.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 182° (S) |
| Rainfall for month | 1.69 in. |
| Rainfall for year | 41.43 in. |
| Maximum rain per minute | 0.01 in. on 16 at 11:25 |
| Maximum temperature | 55.8°F on 16 at 15:20 |
| Minimum temperature | 38.5°F on 16 at 23:59 |
| Maximum humidity | 95% on 16 at 10:42 |
| Minimum humidity | 61% on 16 at 15:39 |
| Maximum pressure | 30.734 in. on 16 at 23:59 |
| Minimum pressure | 30.149 in. on 16 at 00:02 |
| Maximum windspeed | 5.8 mph on 16 at 12:23 |
| Maximum gust speed | 13.8 mph from 140 °(SE) on 16 at 12:13 |
| Maximum heat index | 55.8°F on 16 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 47.1°F |
| Average humidity | 70% |
| Average dewpoint | 36.7°F |
| Average barometer | 30.7 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 1.70 in. |
| Rainfall for year | 41.44 in. |
| Maximum rain per minute | 0.01 in. on 17 at 08:45 |
| Maximum temperature | 61.0°F on 17 at 15:47 |
| Minimum temperature | 33.7°F on 17 at 07:03 |
| Maximum humidity | 96% on 17 at 09:19 |
| Minimum humidity | 43% on 17 at 15:51 |
| Maximum pressure | 30.743 in. on 17 at 08:55 |
| Minimum pressure | 30.520 in. on 17 at 22:18 |
| Maximum windspeed | 5.8 mph on 17 at 22:04 |
| Maximum gust speed | 15.0 mph from 281 °(W) on 17 at 20:08 |
| Maximum heat index | 61.0°F on 17 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 56.2°F |
| Average humidity | 59% |
| Average dewpoint | 41.3°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 1.70 in. |
| Rainfall for year | 41.44 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 69.2°F on 18 at 15:27 |
| Minimum temperature | 45.4°F on 18 at 02:20 |
| Maximum humidity | 78% on 18 at 23:59 |
| Minimum humidity | 38% on 18 at 15:30 |
| Maximum pressure | 30.528 in. on 18 at 00:43 |
| Minimum pressure | 30.400 in. on 18 at 17:13 |
| Maximum windspeed | 5.8 mph on 18 at 20:35 |
| Maximum gust speed | 15.0 mph from 234 °(SW) on 18 at 17:37 |
| Maximum heat index | 77.5°F on 18 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 54.5°F |
| Average humidity | 77% |
| Average dewpoint | 46.9°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 1.70 in. |
| Rainfall for year | 41.44 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 69.7°F on 19 at 15:56 |
| Minimum temperature | 43.9°F on 19 at 07:59 |
| Maximum humidity | 94% on 19 at 09:29 |
| Minimum humidity | 49% on 19 at 15:15 |
| Maximum pressure | 30.554 in. on 19 at 09:50 |
| Minimum pressure | 30.497 in. on 19 at 00:41 |
| Maximum windspeed | 1.2 mph on 19 at 04:52 |
| Maximum gust speed | 4.6 mph from 031 °(NNE) on 19 at 01:54 |
| Maximum heat index | 77.2°F on 19 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 53.4°F |
| Average humidity | 79% |
| Average dewpoint | 45.9°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 1.70 in. |
| Rainfall for year | 41.44 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 72.1°F on 20 at 15:35 |
| Minimum temperature | 41.1°F on 20 at 08:10 |
| Maximum humidity | 97% on 20 at 10:15 |
| Minimum humidity | 41% on 20 at 14:47 |
| Maximum pressure | 30.603 in. on 20 at 09:08 |
| Minimum pressure | 30.445 in. on 20 at 23:59 |
| Maximum windspeed | 4.6 mph on 20 at 15:35 |
| Maximum gust speed | 9.2 mph from 275 °(W) on 20 at 16:08 |
| Maximum heat index | 77.5°F on 20 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 56.9°F |
| Average humidity | 79% |
| Average dewpoint | 49.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 1.70 in. |
| Rainfall for year | 41.44 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 76.8°F on 21 at 15:36 |
| Minimum temperature | 44.5°F on 21 at 05:09 |
| Maximum humidity | 96% on 21 at 09:37 |
| Minimum humidity | 48% on 21 at 16:00 |
| Maximum pressure | 30.446 in. on 21 at 00:07 |
| Minimum pressure | 30.344 in. on 21 at 15:46 |
| Maximum windspeed | 3.5 mph on 21 at 14:41 |
| Maximum gust speed | 8.1 mph from 182 °(S) on 21 at 14:39 |
| Maximum heat index | 78.5°F on 21 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 21 |
| Average temperature | 59.1°F |
| Average humidity | 78% |
| Average dewpoint | 51.2°F |
| Average barometer | 30.279 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 1.70 in. |
| Rainfall for year | 41.80 in. |
| Maximum rain per minute | 0.02 in on 01 at 13:41 |
| Maximum temperature | 88.8°F on 12 at 14:21 |
| Minimum temperature | 33.7°F on 17 at 07:03 |
| Maximum humidity | 98% on 02 at 09:33 |
| Minimum humidity | 33% on 08 at 15:47 |
| Maximum pressure | 30.74 in. on 17 at 08:55 |
| Minimum pressure | 29.74 in. on 12 at 18:04 |
| Maximum windspeed | 8.1 mph from 161°(SSE) on 13 at 12:45 |
| Maximum gust speed | 15.0 mph from 293°(WNW) on 18 at 17:37 |
| Maximum heat index | 95.0°F on 12 at 14:18 |
| Avg daily max temp | 71.6°F |
| Avg daily min temp | 48.9°F |
| Growing degrees days | 283.5 GDD |
| Daily Rain Totals |
| 00.56 in. on 1 |
| 00.01 in. on 2 |
| 00.10 in. on 9 |
| 00.02 in. on 13 |
| 00.86 in. on 15 |
| 00.14 in. on 16 |
| 00.01 in. on 17 |