Trends as of 22-Apr-2025 at 9:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Apr-2025 9:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.4 | 0.0 | 0.0 | S | 70 | 45.7 | 30.205 | 0.54 |
5 minutes ago | 55.5 | 0.0 | 0.0 | S | 71 | 46.2 | 30.202 | 0.54 |
10 minutes ago | 55.7 | 0.0 | 0.0 | S | 69 | 45.7 | 30.198 | 0.54 |
15 minutes ago | 56.0 | 0.0 | 0.0 | S | 70 | 46.4 | 30.196 | 0.54 |
20 minutes ago | 56.3 | 0.0 | 0.0 | S | 69 | 46.3 | 30.194 | 0.54 |
30 minutes ago | 57.0 | 0.0 | 0.0 | S | 67 | 46.2 | 30.191 | 0.54 |
45 minutes ago | 57.8 | 0.0 | 0.0 | S | 66 | 46.5 | 30.182 | 0.54 |
60 minutes ago | 59.0 | 0.0 | 0.0 | S | 61 | 45.6 | 30.177 | 0.54 |
75 minutes ago | 60.7 | 0.0 | 0.0 | S | 58 | 45.8 | 30.171 | 0.54 |
90 minutes ago | 62.1 | 0.0 | 0.0 | S | 56 | 46.2 | 30.168 | 0.54 |
105 minutes ago | 63.3 | 0.0 | 0.0 | S | 56 | 47.4 | 30.164 | 0.54 |
120 minutes ago | 64.0 | 0.0 | 0.0 | S | 54 | 47.0 | 30.157 | 0.54 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.54 in (0.00 in last hour) | Today | 0 days since last rain on 22-Apr-2025 7:07am |
Yest. | 0.04 in | Week | 2.93 in over last 7 days. |
Month | 4.59 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 8.60 in ( 24 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 72.6 °F at 4:21pm | Max > 86 °F | 0 days |
Yest. | 56.2 °F at 5:10pm | Max > 77 °F | 0 days |
Month | 72.6 °F on 22-Apr-2025 | Warmest day | 59.8 °F on 22-Apr-2025 |
Year | 84.4 °F on 28-Mar-2025 | Warmest night | 57.4 °F on 13-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.7 °F at 1:41am | Min < 32 °F | 7 days |
Yest. | 40.8 °F at 6:52am | Min < 5 °F | 0 days |
Month | 22.0 °F on 08-Apr-2025 | Coldest day | 36.9 °F on 01-Apr-2025 |
Year | -16.4 °F on 18-Feb-2025 | Coldest night | 28.4 °F on 08-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.126 inHg at 4:23pm | Today | 40.1 °F at 2:01am |
Yest. | 29.782 inHg at 2:23am | Yest. | 34.5 °F at 8:23am |
Month | 29.420 inHg on 02-Apr-2025 | Month | 22.0 °F on 08-Apr-2025 |
Year | 29.149 inHg on 15-Mar-2025 | Year | -27.0 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.12 in | Today | 0.54 in |
Yest. | 0.044 in | Yest. | 0.04 in |
Month | 0.00 in | Month | 4.59 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph NNE at 10:15am | |
Yest. | 20.0 mph at 9:30am | |
Month | 24.0 mph on 14-Apr-2025 | |
Year | 29.0 mph on 28-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.2 mph SW at 4:56pm | |
Yest. | 11.9 mph at 8:23am | |
Month | 18.5 mph on 14-Apr-2025 | |
Year | 20.2 mph on 28-Feb-2025 | |
WIND RUN | ||
Today | 38.76 miles | |
Month | 1159.18 miles | |
Year | 5181.65 miles |