Trends as of 12-Jan-2025 at 3:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jan-2025 3:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 22.7 | 8.1 | 13.8 | S | 76 | 16.3 | 30.061 | 0.00 |
5 minutes ago | 22.9 | 5.8 | 9.2 | S | 77 | 16.8 | 30.056 | 0.00 |
10 minutes ago | 23.0 | 6.9 | 8.1 | SSE | 77 | 16.9 | 30.057 | 0.00 |
15 minutes ago | 23.0 | 6.9 | 9.2 | S | 77 | 16.9 | 30.053 | 0.00 |
20 minutes ago | 23.2 | 8.1 | 15.0 | S | 77 | 17.0 | 30.046 | 0.00 |
30 minutes ago | 23.2 | 6.9 | 12.7 | SSW | 78 | 17.4 | 30.040 | 0.00 |
45 minutes ago | 23.4 | 4.6 | 8.1 | SSW | 78 | 17.6 | 30.029 | 0.00 |
60 minutes ago | 23.5 | 4.6 | 9.2 | SSW | 78 | 17.6 | 30.019 | 0.00 |
75 minutes ago | 23.5 | 8.1 | 12.7 | S | 78 | 17.7 | 30.011 | 0.00 |
90 minutes ago | 23.6 | 5.8 | 10.4 | S | 78 | 17.7 | 30.002 | 0.00 |
105 minutes ago | 23.8 | 6.9 | 11.5 | S | 79 | 18.2 | 29.994 | 0.00 |
120 minutes ago | 23.8 | 8.1 | 10.4 | SSW | 80 | 18.5 | 29.991 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 28-Dec-2024 5:09am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 30.8 °F at 8:01am | Max > 86 °F | 0 days |
Yest. | 29.8 °F at 5:35pm | Max > 77 °F | 0 days |
Month | 32.0 °F on 10-Jan-2025 | Warmest day | 28.1 °F on 10-Jan-2025 |
Year | 32.0 °F on 10-Jan-2025 | Warmest night | 30.0 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 22.7 °F at 3:38pm | Min < 32 °F | 12 days |
Yest. | 15.6 °F at 6:25am | Min < 5 °F | 0 days |
Month | 6.2 °F on 04-Jan-2025 | Coldest day | 12.4 °F on 05-Jan-2025 |
Year | 6.2 °F on 04-Jan-2025 | Coldest night | 11.3 °F on 05-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.850 inHg at 4:44am | Today | 11.4 °F at 3:37pm |
Yest. | 29.920 inHg at 11:23pm | Yest. | 15.6 °F at 6:25am |
Month | 29.850 inHg on 12-Jan-2025 | Month | -4.6 °F on 04-Jan-2025 |
Year | 29.850 inHg on 12-Jan-2025 | Year | -4.6 °F on 04-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.016 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 7.8 mph S | |
Gust | 8.0 mph S | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph SW at 12:00pm | |
Yest. | 12.0 mph at 9:41pm | |
Month | 17.0 mph on 12-Jan-2025 | |
Year | 17.0 mph on 12-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.0 mph WSW at 1:17pm | |
Yest. | 7.5 mph at 8:06pm | |
Month | 12.0 mph on 12-Jan-2025 | |
Year | 12.0 mph on 12-Jan-2025 | |
WIND RUN | ||
Today | 62.83 miles | |
Month | 439.28 miles | |
Year | 439.28 miles |