Trends as of 03-Dec-2023 at 6:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Dec-2023 6:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 33.5 | 0.0 | 0.0 | S | 95 | 32.2 | 30.090 | 0.24 |
5 minutes ago | 33.5 | 0.0 | 0.0 | S | 95 | 32.2 | 30.089 | 0.24 |
10 minutes ago | 33.5 | 0.0 | 0.0 | S | 96 | 32.5 | 30.087 | 0.24 |
15 minutes ago | 33.5 | 0.0 | 0.0 | S | 95 | 32.2 | 30.086 | 0.24 |
20 minutes ago | 33.5 | 0.0 | 0.0 | S | 95 | 32.2 | 30.084 | 0.24 |
30 minutes ago | 33.5 | 0.0 | 0.0 | S | 95 | 32.2 | 30.079 | 0.24 |
45 minutes ago | 33.5 | 0.0 | 0.0 | S | 95 | 32.2 | 30.074 | 0.24 |
60 minutes ago | 33.5 | 0.0 | 0.0 | S | 95 | 32.2 | 30.070 | 0.24 |
75 minutes ago | 33.5 | 0.0 | 0.0 | S | 95 | 32.3 | 30.066 | 0.24 |
90 minutes ago | 33.7 | 0.0 | 0.0 | S | 95 | 32.4 | 30.056 | 0.24 |
105 minutes ago | 33.9 | 0.0 | 0.0 | S | 95 | 32.6 | 30.057 | 0.24 |
120 minutes ago | 34.1 | 0.0 | 0.0 | S | 95 | 32.8 | 30.056 | 0.24 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.24 in (0.00 in last hour) | Today | 0 days since last rain on 03-Dec-2023 7:05am |
Yest. | 0.00 in | Week | 0.14 in over last 7 days. |
Month | 0.24 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 21.99 in ( 61 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 35.6 °F at 2:24pm | Max > 86 °F | 0 days |
Yest. | 36.9 °F at 3:29pm | Max > 77 °F | 0 days |
Month | 36.9 °F on 02-Dec-2023 | Warmest day | 33.7 °F on 03-Dec-2023 |
Year | 102.6 °F on 23-Aug-2023 | Warmest night | 33.6 °F on 03-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 31.9 °F at 4:03am | Min < 32 °F | 3 days |
Yest. | 21.3 °F at 5:07am | Min < 5 °F | 0 days |
Month | 21.3 °F on 02-Dec-2023 | Coldest day | 30.4 °F on 02-Dec-2023 |
Year | -12.6 °F on 31-Jan-2023 | Coldest night | 25.2 °F on 02-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.979 inHg at 6:05am | Today | 31.9 °F at 4:03am |
Yest. | 30.073 inHg at 11:57pm | Yest. | 20.9 °F at 9:02am |
Month | 29.979 inHg on 03-Dec-2023 | Month | 20.9 °F on 02-Dec-2023 |
Year | 28.839 inHg on 27-Feb-2023 | Year | -13.4 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.24 in |
Yest. | 0.008 in | Yest. | 0.00 in |
Month | 0.02 in | Month | 0.24 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 165 W/m2 at 2:17pm | Today | 0.7 index at 12:19pm |
Yest. | 204.0 W/m2 at 11:29am | Yest. | 0.9 index at 11:25am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph S at 11:39am | |
Yest. | 8.1 mph at 3:41pm | |
Month | 9.0 mph on 01-Dec-2023 | |
Year | 27.0 mph on 19-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.7 mph S at 11:45am | |
Yest. | 4.3 mph at 11:24am | |
Month | 4.5 mph on 01-Dec-2023 | |
Year | 15.1 mph on 17-Mar-2023 | |
WIND RUN | ||
Today | 0.40 miles | |
Month | 9.51 miles | |
Year | 7774.84 miles |