Trends as of 15-Oct-2024 at 8:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2024 8:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 34.1 | 0.0 | 0.0 | SE | 94 | 32.6 | 30.600 | 0.00 |
5 minutes ago | 34.0 | 0.0 | 0.0 | SE | 94 | 32.4 | 30.598 | 0.00 |
10 minutes ago | 33.9 | 0.0 | 0.0 | SE | 94 | 32.4 | 30.593 | 0.00 |
15 minutes ago | 33.9 | 0.0 | 0.0 | SE | 94 | 32.4 | 30.592 | 0.00 |
20 minutes ago | 33.9 | 0.0 | 0.0 | SE | 94 | 32.4 | 30.591 | 0.00 |
30 minutes ago | 33.9 | 0.0 | 0.0 | SE | 94 | 32.3 | 30.583 | 0.00 |
45 minutes ago | 33.9 | 0.0 | 0.0 | SE | 94 | 32.4 | 30.579 | 0.00 |
60 minutes ago | 33.7 | 0.0 | 0.0 | SE | 94 | 32.2 | 30.574 | 0.00 |
75 minutes ago | 33.7 | 0.0 | 0.0 | SE | 94 | 32.2 | 30.566 | 0.00 |
90 minutes ago | 33.6 | 0.0 | 0.0 | SE | 94 | 32.1 | 30.556 | 0.00 |
105 minutes ago | 33.5 | 0.0 | 0.0 | SE | 93 | 31.7 | 30.549 | 0.00 |
120 minutes ago | 33.7 | 0.0 | 0.0 | SE | 93 | 31.9 | 30.538 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 03-Oct-2024 11:17pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.01 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 34.86 in ( 98 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 37.3 °F at 2:55am | Max > 86 °F | 0 days |
Yest. | 50.3 °F at 3:00pm | Max > 77 °F | 3 days |
Month | 81.2 °F on 11-Oct-2024 | Warmest day | 68.7 °F on 05-Oct-2024 |
Year | 96.6 °F on 26-Aug-2024 | Warmest night | 64.2 °F on 01-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 33.4 °F at 6:38am | Min < 32 °F | 0 days |
Yest. | 34.7 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 33.4 °F on 15-Oct-2024 | Coldest day | 47.1 °F on 14-Oct-2024 |
Year | -14.1 °F on 15-Jan-2024 | Coldest night | 36.8 °F on 15-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.421 inHg at 12:01am | Today | 33.4 °F at 6:38am |
Yest. | 30.343 inHg at 12:01am | Yest. | 34.7 °F at 11:57pm |
Month | 29.867 inHg on 05-Oct-2024 | Month | 33.4 °F on 15-Oct-2024 |
Year | 29.418 inHg on 27-Feb-2024 | Year | -24.0 °F on 14-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.041 in | Yest. | 0.00 in |
Month | 0.86 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 21 W/m2 at 8:19am | Today | 0.0 index at 12:00am |
Yest. | 738.0 W/m2 at 11:23am | Yest. | 2.7 index at 11:22am |
Wind Data
CURRENT | ||
Now | 0.0 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SSE at 12:00pm | |
Yest. | 11.5 mph at 12:00pm | |
Month | 18.1 mph on 05-Oct-2024 | |
Year | 24.0 mph on 26-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph S at 12:03pm | |
Yest. | 7.5 mph at 12:03pm | |
Month | 10.2 mph on 13-Oct-2024 | |
Year | 16.2 mph on 28-Feb-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 274.20 miles | |
Year | 4400.51 miles |