Trends as of 08-Feb-2026 at 5:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Feb-2026 5:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 23.7 | 3.5 | 9.2 | NE | 63 | 12.9 | 30.482 | 0.00 |
| 5 minutes ago | 23.7 | 3.5 | 3.5 | SE | 62 | 12.6 | 30.480 | 0.00 |
| 10 minutes ago | 23.7 | 3.5 | 5.8 | N | 62 | 12.6 | 30.479 | 0.00 |
| 15 minutes ago | 23.7 | 2.3 | 3.5 | N | 62 | 12.6 | 30.478 | 0.00 |
| 20 minutes ago | 23.6 | 3.5 | 3.5 | ENE | 62 | 12.5 | 30.477 | 0.00 |
| 30 minutes ago | 23.5 | 2.3 | 9.2 | ENE | 62 | 12.4 | 30.477 | 0.00 |
| 45 minutes ago | 23.4 | 3.5 | 6.9 | NE | 61 | 11.9 | 30.471 | 0.00 |
| 60 minutes ago | 23.2 | 2.3 | 4.6 | E | 61 | 11.8 | 30.470 | 0.00 |
| 75 minutes ago | 22.9 | 1.2 | 2.3 | NE | 62 | 11.8 | 30.469 | 0.00 |
| 90 minutes ago | 22.7 | 2.3 | 5.8 | ENE | 62 | 11.6 | 30.467 | 0.00 |
| 105 minutes ago | 22.8 | 3.5 | 5.8 | NE | 60 | 11.0 | 30.468 | 0.00 |
| 120 minutes ago | 23.0 | 2.3 | 3.5 | N | 60 | 11.1 | 30.473 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 05-Feb-2026 1:30pm |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 1.92 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 28.3 °F at 1:58pm | Max > 77 °F | 0 days |
| Month | 43.1 °F on 06-Feb-2026 | Warmest day | 39.1 °F on 06-Feb-2026 |
| Year | 51.4 °F on 13-Jan-2026 | Warmest night | 30.5 °F on 06-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.7 °F at 4:05am | Min < 32 °F | 8 days |
| Yest. | 11.6 °F at 6:53am | Min < 5 °F | 1 day |
| Month | 1.1 °F on 04-Feb-2026 | Coldest day | 16.8 °F on 04-Feb-2026 |
| Year | -19.4 °F on 23-Jan-2026 | Coldest night | 8.9 °F on 04-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.464 inHg at 4:10am | Today | 15.4 °F at 4:01am |
| Yest. | 30.527 inHg at 8:45pm | Yest. | 9.2 °F at 8:52am |
| Month | 29.890 inHg on 06-Feb-2026 | Month | 1.1 °F on 04-Feb-2026 |
| Year | 29.509 inHg on 08-Jan-2026 | Year | -30.7 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.032 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.01 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 3.6 mph NNE | |
| Gust | 2.0 mph NNE | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NE at 2:53am | |
| Yest. | 11.5 mph at 12:54pm | |
| Month | 18.0 mph on 03-Feb-2026 | |
| Year | 23.0 mph on 22-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph NE at 4:01am | |
| Yest. | 7.4 mph at 12:55pm | |
| Month | 9.7 mph on 06-Feb-2026 | |
| Year | 16.8 mph on 22-Jan-2026 | |
| WIND RUN | ||
| Today | 12.96 miles | |
| Month | 190.33 miles | |
| Year | 1342.61 miles | |