Trends as of 11-May-2026 at 11:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-May-2026 11:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.6 | 1.2 | 1.2 | E | 55 | 38.7 | 30.271 | 0.00 |
| 5 minutes ago | 54.8 | 1.2 | 2.3 | E | 54 | 38.5 | 30.274 | 0.00 |
| 10 minutes ago | 55.1 | 0.0 | 3.5 | ENE | 55 | 39.2 | 30.277 | 0.00 |
| 15 minutes ago | 55.3 | 1.2 | 1.2 | N | 52 | 38.0 | 30.276 | 0.00 |
| 20 minutes ago | 55.6 | 0.0 | 1.2 | N | 54 | 39.2 | 30.275 | 0.00 |
| 30 minutes ago | 55.2 | 1.2 | 1.2 | N | 51 | 37.4 | 30.282 | 0.00 |
| 45 minutes ago | 53.6 | 0.0 | 0.0 | N | 56 | 38.2 | 30.284 | 0.00 |
| 60 minutes ago | 52.4 | 0.0 | 0.0 | N | 58 | 38.0 | 30.283 | 0.00 |
| 75 minutes ago | 51.6 | 0.0 | 2.3 | N | 64 | 39.8 | 30.288 | 0.00 |
| 90 minutes ago | 51.7 | 0.0 | 0.0 | N | 64 | 39.9 | 30.291 | 0.00 |
| 105 minutes ago | 51.9 | 1.2 | 2.3 | N | 62 | 39.3 | 30.293 | 0.00 |
| 120 minutes ago | 52.5 | 0.0 | 1.2 | N | 61 | 39.4 | 30.301 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 03-May-2026 6:20am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 14.49 in ( 39 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.9 °F at 3:48pm | Max > 86 °F | 0 days |
| Yest. | 68.4 °F at 4:29pm | Max > 77 °F | 1 day |
| Month | 78.6 °F on 04-May-2026 | Warmest day | 69.3 °F on 04-May-2026 |
| Year | 83.3 °F on 21-Apr-2026 | Warmest night | 57.7 °F on 09-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.3 °F at 6:25am | Min < 32 °F | 0 days |
| Yest. | 37.9 °F at 6:19am | Min < 5 °F | 0 days |
| Month | 33.2 °F on 07-May-2026 | Coldest day | 45.0 °F on 06-May-2026 |
| Year | -19.5 °F on 23-Jan-2026 | Coldest night | 37.8 °F on 07-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.271 inHg at 11:13pm | Today | 36.3 °F at 6:25am |
| Yest. | 30.138 inHg at 12:02am | Yest. | 37.9 °F at 6:19am |
| Month | 29.601 inHg on 04-May-2026 | Month | 33.2 °F on 07-May-2026 |
| Year | 29.444 inHg on 18-Feb-2026 | Year | -30.8 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.142 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.02 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph E | |
| Gust | 1.0 mph E | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph SE at 11:59am | |
| Yest. | 17.3 mph at 12:16pm | |
| Month | 19.0 mph on 05-May-2026 | |
| Year | 33.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph SSW at 1:07pm | |
| Yest. | 11.7 mph at 12:16pm | |
| Month | 13.1 mph on 05-May-2026 | |
| Year | 22.3 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 15.51 miles | |
| Month | 475.16 miles | |
| Year | 5201.43 miles | |