Trends as of 18-Aug-2022 at 3:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Aug-2022 3:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 80.5 | 0.0 | 1.2 | SE | 70 | 69.8 | 29.572 | 0.00 |
5 minutes ago | 80.1 | 0.0 | 2.3 | SSW | 67 | 68.1 | 29.574 | 0.00 |
10 minutes ago | 80.7 | 1.2 | 4.6 | S | 66 | 68.3 | 29.577 | 0.00 |
15 minutes ago | 80.9 | 1.2 | 3.5 | SW | 69 | 69.7 | 29.580 | 0.00 |
20 minutes ago | 80.8 | 2.3 | 4.6 | SSE | 67 | 68.8 | 29.581 | 0.00 |
30 minutes ago | 81.1 | 0.0 | 2.3 | SSW | 69 | 70.0 | 29.584 | 0.00 |
45 minutes ago | 80.1 | 1.2 | 1.2 | SE | 73 | 70.7 | 29.591 | 0.00 |
60 minutes ago | 79.2 | 0.0 | 0.0 | S | 71 | 68.9 | 29.600 | 0.00 |
75 minutes ago | 79.4 | 0.0 | 0.0 | N | 70 | 68.8 | 29.611 | 0.00 |
90 minutes ago | 79.8 | 0.0 | 2.3 | SW | 71 | 69.5 | 29.614 | 0.00 |
105 minutes ago | 80.1 | 1.2 | 3.5 | SSW | 74 | 71.0 | 29.619 | 0.00 |
120 minutes ago | 79.1 | 0.0 | 1.2 | S | 72 | 69.3 | 29.625 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 17-Aug-2022 7:21am |
Yest. | 0.01 in | Week | 1.43 in over last 7 days. |
Month | 3.02 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 19.68 in ( 39 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 81.1 °F at 3:08pm | Max > 86 °F | 2 days |
Yest. | 80.5 °F at 3:19pm | Max > 77 °F | 14 days |
Month | 87.6 °F on 06-Aug-2022 | Warmest day | 81.7 °F on 06-Aug-2022 |
Year | 95.9 °F on 14-Jun-2022 | Warmest night | 80.2 °F on 03-Aug-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.6 °F at 4:09am | Min < 32 °F | 0 days |
Yest. | 57.2 °F at 5:55am | Min < 5 °F | 0 days |
Month | 57.2 °F on 17-Aug-2022 | Coldest day | 63.6 °F on 12-Aug-2022 |
Year | -19.3 °F on 26-Jan-2022 | Coldest night | 62.2 °F on 09-Aug-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.571 inHg at 3:38pm | Today | 58.6 °F at 4:09am |
Yest. | 29.730 inHg at 8:34pm | Yest. | 57.2 °F at 5:55am |
Month | 29.320 inHg on 03-Aug-2022 | Month | 57.2 °F on 17-Aug-2022 |
Year | 28.904 inHg on 19-May-2022 | Year | -25.4 °F on 26-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.06 in | Today | 0.00 in |
Yest. | 0.147 in | Yest. | 0.01 in |
Month | 1.96 in | Month | 3.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1109 W/m2 at 12:49pm | Today | 5.9 index at 12:50pm |
Yest. | 879.0 W/m2 at 1:12pm | Yest. | 5.5 index at 12:53pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.1 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph SE at 3:18pm | |
Yest. | 6.0 mph at 2:45pm | |
Month | 20.0 mph on 06-Aug-2022 | |
Year | 34.0 mph on 14-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.4 mph SSW at 3:31pm | |
Yest. | 3.7 mph at 3:28pm | |
Month | 13.2 mph on 06-Aug-2022 | |
Year | 19.4 mph on 09-May-2022 | |
WIND RUN | ||
Today | 1.32 miles | |
Month | 119.04 miles | |
Year | 8318.43 miles |