All-Time Records Data collected since 1/1/2006 |
||
Temperature Records |
||
Highest Temperature | 63.0°F | 1/30/2025 |
Lowest Temperature | -15.0°F | 1/21/2025 |
Highest Heat Index | 63.0°F | 1/30/2025 |
Lowest Wind Chill | -27.0°F | 1/21/2025 |
Warmest Day (6am - 6pm) | 46.4 F | 1/30/2025 |
Warmest Night (6pm - 6am) | 43.3F | 12/9/2024 |
Coldest Day (6am - 6pm) | -3.6F | 1/21/2025 |
Coldest Night (6pm - 6am) | -9.9F | 1/21/2025 |
Wind Records |
||
Maximum Wind Gust | 27.9 mph | 2/6/2025 |
Highest Average Speed | 19.3 mph | 2/6/2025 |
Highest Daily Wind Run | 141.5 miles | 2/6/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.59 in | 12/27/2024 |
Highest Monthly Precipitation | 5.1 in | 11/2024 |
Highest Precipitation Rate | 5.16 in/hr | 2/14/2025 |
Consecutive Days With Precipitation | 3 Days | Ending: 12/28/2024 |
Consecutive Days Without Precipitation | 24 Days | Ending: 1/22/2025 |
Humidity Records |
||
Highest Humidity | 97% | 12/27/2024 |
Lowest Humidity | 28% | 1/27/2025 |
Highest Dew Point | 43.7°F | 12/27/2024 |
Lowest Dew Point | -22.9°F | 1/21/2025 |
Barometer Records |
||
Highest Barometer | 31.004 inHg | 12/13/2024 |
Lowest Barometer | 29.669 inHg | 1/28/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 11/28/2024 |
Highest UV | 0.0 | 11/28/2024 |