Current Month Records Data collected since 10/1/2023 |
||
Temperature Records |
||
Highest Temperature | 87.9°F | 10/1/2023 |
Lowest Temperature | 59.2°F | 10/2/2023 |
Highest Heat Index | 96.1°F | 10/1/2023 |
Lowest Wind Chill | 59.2°F | 10/2/2023 |
Warmest Day (6am - 6pm) | 79.6F | 10/1/2023 |
Warmest Night (6pm - 6am) | 74.0F | 10/4/2023 |
Coldest Day (6am - 6pm) | 74.7F | 10/2/2023 |
Coldest Night (6pm - 6am) | 67.8F | 10/2/2023 |
Wind Records |
||
Maximum Wind Gust | 15.0 mph | 10/4/2023 |
Highest Average Speed | 7.6 mph | 10/4/2023 |
Highest Daily Wind Run | 17.9 miles | 10/4/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 10/1/2023 |
Highest Precipitation Rate | 0 in/hr | 10/1/2023 |
Consecutive Days With Precipitation | 0 Days | Ending: 10/1/2023 |
Consecutive Days Without Precipitation | 6 Days | Ending: 10/4/2023 |
Humidity Records |
||
Highest Humidity | 93% | 10/2/2023 |
Lowest Humidity | 43% | 10/3/2023 |
Highest Dewpoint | 73.9°F | 10/1/2023 |
Lowest Dewpoint | 57.0°F | 10/2/2023 |
Barometer Records |
||
Highest Barormeter | 30.396 inHg | 10/1/2023 |
Lowest Barometer | 29.951 inHg | 10/4/2023 |
Sun Records |
||
Highest Solar Radiation | 775.0 W/m² | 10/4/2023 |
Highest UV | 4.7 | 10/1/2023 |