Current Month Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 32.0°F | 1/10/2025 |
Lowest Temperature | 6.2°F | 1/4/2025 |
Highest Heat Index | 32.0°F | 1/10/2025 |
Lowest Wind Chill | -4.6°F | 1/4/2025 |
Warmest Day (6am - 6pm) | 28.1F | 1/10/2025 |
Warmest Night (6pm - 6am) | 30.0F | 1/1/2025 |
Coldest Day (6am - 6pm) | 12.4F | 1/5/2025 |
Coldest Night (6pm - 6am) | 11.3F | 1/5/2025 |
Wind Records |
||
Maximum Wind Gust | 17.0 mph | 1/12/2025 |
Highest Average Speed | 12.0 mph | 1/12/2025 |
Highest Daily Wind Run | 87.7 miles | 1/3/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 1/1/2025 |
Highest Precipitation Rate | 0 in/hr | 1/1/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2025 |
Consecutive Days Without Precipitation | 14 Days | Ending: 1/12/2025 |
Humidity Records |
||
Highest Humidity | 90% | 1/7/2025 |
Lowest Humidity | 41% | 1/8/2025 |
Highest Dewpoint | 28.2°F | 1/12/2025 |
Lowest Dewpoint | -5.2°F | 1/5/2025 |
Barometer Records |
||
Highest Barormeter | 30.814 inHg | 1/7/2025 |
Lowest Barometer | 29.850 inHg | 1/12/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 11/28/2024 |
Highest UV | 0.0 | 11/28/2024 |