Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 51.4°F | 1/13/2026 |
| Lowest Temperature | 8.2°F | 1/1/2026 |
| Highest Heat Index | 51.4°F | 1/13/2026 |
| Lowest Wind Chill | 4.8°F | 1/1/2026 |
| Warmest Day (6am - 6pm) | 44.9F | 1/13/2026 |
| Warmest Night (6pm - 6am) | 39.3F | 1/9/2026 |
| Coldest Day (6am - 6pm) | 14.9F | 1/1/2026 |
| Coldest Night (6pm - 6am) | 12.7F | 1/1/2026 |
Wind Records |
||
| Maximum Wind Gust | 20.0 mph | 1/13/2026 |
| Highest Average Speed | 13.5 mph | 1/13/2026 |
| Highest Daily Wind Run | 84.1 miles | 1/13/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.64 in | 1/8/2026 |
| Highest Precipitation Rate | 0.9 in/hr | 1/8/2026 |
| Consecutive Days With Precipitation | 3 Days | Ending: 1/10/2026 |
| Consecutive Days Without Precipitation | 8 Days | Ending: 1/8/2026 |
Humidity Records |
||
| Highest Humidity | 97% | 1/8/2026 |
| Lowest Humidity | 47% | 1/14/2026 |
| Highest Dewpoint | 41.6°F | 1/8/2026 |
| Lowest Dewpoint | 4.6°F | 1/1/2026 |
Barometer Records |
||
| Highest Barormeter | 30.690 inHg | 1/11/2026 |
| Lowest Barometer | 29.509 inHg | 1/8/2026 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 11/28/2024 |
| Highest UV | 0.0 | 11/28/2024 |