Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 16-May-2022 18:11:40 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
21 km WNW of Stanley, Idaho | 2.4 | 601 mi | Mon, 16-May-2022 14:47:44 PDT | map |
20 mi WNW of Petrolia, CA | 2.7 | 257 mi | Mon, 16-May-2022 09:24:43 PDT | map |
9 mi ENE of Lake Isabella, CA | 2.7 | 235 mi | Mon, 16-May-2022 08:36:38 PDT | map |
17 km NW of Stanley, Idaho | 2.4 | 608 mi | Mon, 16-May-2022 07:37:41 PDT | map |
17 km WSW of Stanley, Idaho | 2.4 | 597 mi | Mon, 16-May-2022 04:01:49 PDT | map |
3 mi SSE of Coso Junction, CA | 2.0 | 243 mi | Mon, 16-May-2022 03:31:07 PDT | map |
4 mi NE of Desert Hot Springs, CA | 2.8 | 386 mi | Sun, 15-May-2022 23:36:52 PDT | map |
4 mi NE of Desert Hot Springs, CA | 3.8 | 386 mi | Sun, 15-May-2022 23:16:50 PDT | map |
15 km WNW of Clayton, Idaho | 2.0 | 621 mi | Sun, 15-May-2022 19:46:20 PDT | map |
11 mi SSW of Oasis, CA | 2.1 | 428 mi | Sun, 15-May-2022 07:46:45 PDT | map |
29 km NW of Stanley, Idaho | 2.0 | 606 mi | Sun, 15-May-2022 02:35:49 PDT | map |
57 mi SSW of Alberto Oviedo Mota, B.C., MX | 3.0 | 539 mi | Sat, 14-May-2022 19:33:34 PDT | map |
57 mi ESE of Maneadero, B.C., MX | 3.2 | 539 mi | Sat, 14-May-2022 19:26:34 PDT | map |
4 mi NW of The Geysers, CA | 2.1 | 116 mi | Sat, 14-May-2022 15:10:59 PDT | map |
11 mi SSE of Maricopa, CA | 3.3 | 221 mi | Sat, 14-May-2022 14:28:14 PDT | map |
11 mi WSW of Petrolia, CA | 2.0 | 247 mi | Sat, 14-May-2022 12:48:29 PDT | map |
9 mi SW of Toms Place, CA | 2.5 | 178 mi | Sat, 14-May-2022 11:20:33 PDT | map |
14 mi NW of Alder Springs, CA | 2.1 | 181 mi | Sat, 14-May-2022 08:00:02 PDT | map |
10 mi SE of Pinnacles, CA | 2.1 | 80 mi | Sat, 14-May-2022 07:44:00 PDT | map |
2 mi SSE of Highlands-Baywood Park, CA | 2.0 | 22 mi | Sat, 14-May-2022 07:24:46 PDT | map |
9 mi SW of Toms Place, CA | 2.5 | 178 mi | Sat, 14-May-2022 04:47:20 PDT | map |
32 mi W of Petrolia, CA | 3.0 | 264 mi | Sat, 14-May-2022 04:19:58 PDT | map |
17 mi E of Hydesville, CA | 2.0 | 247 mi | Sat, 14-May-2022 02:23:35 PDT | map |
24 km ENE of Austin, Nevada | 2.0 | 324 mi | Sat, 14-May-2022 01:25:35 PDT | map |
9 mi N of Morgan Hill, CA | 2.3 | 22 mi | Sat, 14-May-2022 01:17:44 PDT | map |
33 km NW of Stanley, Idaho | 2.0 | 610 mi | Sat, 14-May-2022 00:41:49 PDT | map |
4 mi WNW of Cobb, CA | 2.2 | 115 mi | Fri, 13-May-2022 22:40:31 PDT | map |
6 km W of Highland, Washington | 2.0 | 630 mi | Fri, 13-May-2022 17:58:21 PDT | map |
9 mi ENE of Lake Isabella, CA | 2.3 | 234 mi | Fri, 13-May-2022 17:11:11 PDT | map |
31 km NW of Stanley, Idaho | 2.3 | 608 mi | Fri, 13-May-2022 13:30:43 PDT | map |
23 km SE of Challis, Idaho | 2.0 | 644 mi | Fri, 13-May-2022 12:48:05 PDT | map |
6 mi NE of Ridgecrest, CA | 3.2 | 268 mi | Fri, 13-May-2022 12:45:18 PDT | map |
4 mi E of Vallejo, CA | 2.1 | 59 mi | Fri, 13-May-2022 12:01:19 PDT | map |
6 mi NE of Ridgecrest, CA | 2.8 | 268 mi | Fri, 13-May-2022 09:28:42 PDT | map |
1 mi SSE of Palomar Observatory, CA | 3.5 | 398 mi | Fri, 13-May-2022 06:32:36 PDT | map |
3 km SW of Summit, Utah | 2.1 | 497 mi | Fri, 13-May-2022 03:02:40 PDT | map |
2 km SSW of Summit, Utah | 2.7 | 498 mi | Fri, 13-May-2022 00:48:14 PDT | map |
8 mi ESE of Olancha, CA | 2.7 | 240 mi | Thu, 12-May-2022 22:11:38 PDT | map |
10 mi WSW of Toms Place, CA | 2.0 | 175 mi | Thu, 12-May-2022 21:12:28 PDT | map |
off the coast of Oregon | 4.1 | 637 mi | Thu, 12-May-2022 19:25:36 PDT | map |
3 mi WSW of Gilroy, CA | 2.1 | 30 mi | Thu, 12-May-2022 17:05:45 PDT | map |
9 km S of Princeton, Canada | 2.0 | 839 mi | Thu, 12-May-2022 14:16:55 PDT | map |
9 km NW of Panguitch, Utah | 2.1 | 523 mi | Thu, 12-May-2022 06:20:44 PDT | map |
36 km SE of Mina, Nevada | 2.1 | 240 mi | Thu, 12-May-2022 04:56:15 PDT | map |
15 km WNW of Clayton, Idaho | 2.1 | 621 mi | Wed, 11-May-2022 23:25:39 PDT | map |
5 mi NW of The Geysers, CA | 2.2 | 116 mi | Wed, 11-May-2022 23:02:57 PDT | map |
5 km E of Medford, Oregon | 2.1 | 352 mi | Wed, 11-May-2022 17:16:05 PDT | map |
6 mi WSW of Niland, CA | 2.2 | 458 mi | Wed, 11-May-2022 15:26:02 PDT | map |
4 mi WNW of The Geysers, CA | 2.0 | 114 mi | Wed, 11-May-2022 12:50:34 PDT | map |
12 mi SSE of Salton City, CA | 2.3 | 450 mi | Wed, 11-May-2022 10:19:42 PDT | map |
6 mi SSW of Valencia, CA | 2.3 | 276 mi | Wed, 11-May-2022 07:36:32 PDT | map |
36 km S of Silver Gate, Montana | 4.2 | 808 mi | Wed, 11-May-2022 06:32:02 PDT | map |
7 mi SW of Valencia, CA | 2.0 | 276 mi | Wed, 11-May-2022 06:19:05 PDT | map |
1 mi ENE of Pinnacles, CA | 2.1 | 71 mi | Wed, 11-May-2022 02:00:36 PDT | map |
12 mi ESE of Anza, CA | 2.6 | 407 mi | Wed, 11-May-2022 00:25:19 PDT | map |
9 mi NW of Lee Vining, CA | 2.8 | 162 mi | Wed, 11-May-2022 00:07:26 PDT | map |
26 km NW of Stanley, Idaho | 2.0 | 605 mi | Tue, 10-May-2022 19:50:30 PDT | map |
28 km ENE of Austin, Nevada | 2.7 | 326 mi | Tue, 10-May-2022 15:49:33 PDT | map |
4 km WSW of Princeton, Canada | 2.2 | 844 mi | Tue, 10-May-2022 14:14:20 PDT | map |
25 km NW of Stanley, Idaho | 2.1 | 605 mi | Tue, 10-May-2022 14:13:20 PDT | map |
32 km S of Virginia City, Montana | 2.1 | 750 mi | Tue, 10-May-2022 10:47:10 PDT | map |
25 km NW of Stanley, Idaho | 2.1 | 606 mi | Tue, 10-May-2022 09:04:36 PDT | map |
26 km NW of Stanley, Idaho | 2.4 | 605 mi | Tue, 10-May-2022 08:32:02 PDT | map |
3 km NE of Magna, Utah | 2.1 | 585 mi | Tue, 10-May-2022 06:01:36 PDT | map |
283 km W of Port Orford, Oregon | 3.4 | 505 mi | Tue, 10-May-2022 05:53:43 PDT | map |
17 mi S of Trona, CA | 3.0 | 285 mi | Tue, 10-May-2022 01:01:52 PDT | map |
15 mi NE of Hetch Hetchy Reservoir, CA | 2.1 | 144 mi | Tue, 10-May-2022 00:20:43 PDT | map |
17 mi S of Trona, CA | 3.5 | 285 mi | Mon, 09-May-2022 23:53:51 PDT | map |
25 km WNW of Stanley, Idaho | 2.1 | 604 mi | Mon, 09-May-2022 21:41:01 PDT | map |
22 km WNW of Stanley, Idaho | 2.0 | 600 mi | Mon, 09-May-2022 21:30:53 PDT | map |
1 mi NW of Llano, CA | 2.4 | 304 mi | Mon, 09-May-2022 20:44:33 PDT | map |
26 km NW of Stanley, Idaho | 2.1 | 605 mi | Mon, 09-May-2022 18:22:22 PDT | map |
72 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.